December
| Day | Site | Times | CT1 | CT2 | CT3 | CT4 | |
| Mon | Dec 1 | ||||||
| Tue | Dec 2 | ||||||
| Wed | Dec 3 | ||||||
| Thu | Dec 4 | ||||||
| Fri | Dec 5 | ||||||
| Sat | Dec 6 | ||||||
| Sun | Dec 7 | ||||||
| Mon | Dec 8 | Lake Denoon | 7:30 - 9 | 12 Blue | 13 Silver | ||
| Tue | Dec 9 | Lake Denoon | 7:30 - 9 | 14 Silver | 18 Blue | ||
| Wed | Dec 10 | MHS North | 7:30 - 9 | 11 Blue | |||
| Lake Denoon | 7:30 - 9 | 16 Blue | 17 Blue | ||||
| Thu | Dec 11 | MHS North | 7:30 - 9 | 13 Blue | 14 Blue | ||
| Fri | Dec 12 | ||||||
| Sat | Dec 13 | ||||||
| Sun | Dec 14 |
MHS South |
1 - 3 |
12 Blue 11 Blue 13 Blue |
13 Silver 16 Blue 15 Blue |
18 Blue 17 Blue 14 Silver |
14 Blue |
| Mon | Dec 15 | Lake Denoon | 7:30 - 9 | 12 Blue | 13 Silver | ||
| Tue | Dec 16 | Lake Denoon | 7:30 - 9 | 14 Silver | 18 Blue | ||
| Wed | Dec 17 | MHS North | 7:30 - 9 | 15 Blue | 11 Blue | ||
| Lake Denoon | 7:30 - 9 | 16 Blue | 17 Blue | ||||
| Thu | Dec 18 | MHS North | 7:30 - 9 | 13 Blue | 14 Blue | ||
| Fri | Dec 19 | ||||||
| Sat | Dec 20 | ||||||
| Sun | Dec 21 |
MHS South |
1 - 3 |
12 Blue 11 Blue 13 Blue |
13 Silver 16 Blue 15 Blue |
18 Blue 17 Blue 14 Silver |
14 Blue |
| Mon | Dec 22 | Lake Denoon | 7:30 - 9 | 12 Blue | 13 Silver | ||
| Tue | Dec 23 | Lake Denoon | 7:30 - 9 | 14 Silver | 15 Blue | ||
| Wed | Dec 24 |
|
|||||
| Thu | Dec 25 | ||||||
| Fri | Dec 26 | ||||||
| Sat | Dec 27 | ||||||
| Sun | Dec 28 |
MHS South |
1 - 3 |
12 Blue 11 Blue 13 Blue |
13 Silver 16 Blue 15 Blue |
18 Blue 17 Blue 14 Silver |
14 Blue |
| Mon | Dec 29 | Lake Denoon | 7:30 - 9 | 12 Blue | 13 Silver | ||
| Tue | Dec 30 | Lake Denoon | 7:30 - 9 | 14 Silver | 18 Blue | 15 Blue | |
| Wed | Dec 31 |
NO PRACTICES |
|||||
**Tentative schedules**
Coaches will confirm
| November | December | January | February | March | April | May | June
[HOME PAGE] [OVERVIEW] [NEWS] [CALENDAR] [TEAMS] [STAFF] [TOURN. SCHD] [LINKS] [CAMPS]
This page was last updated:12/29/08