January
| Day | Site | Times | CT1 | CT2 | CT3 | CT4 | |
| Thu | Jan 1 |
NO PRACTICE !! |
|||||
| Fri | Jan 2 | ||||||
| Sat | Jan 3 | ||||||
| Sun | Jan 4 |
MHS South |
1 - 3 |
12 Blue 11 Blue 13 Blue |
13 Silver 16 Blue 15 Blue |
18 Blue 17 Blue 14 Silver |
14 Blue |
| Mon | Jan 5 | Lake Denoon | 7:30 - 9 | 12 Blue | 13 Silver | ||
| Tue | Jan 6 | Lake Denoon | 7:30 - 9 | 14 Silver | 18 Blue | ||
| Wed | Jan 7 | MHS North | 7:30 - 9 | 15 Blue | 11 Blue | ||
| Lake Denoon | 7:30 - 9 | 16 Blue | 17 Blue | ||||
| Thu | Jan 8 | MHS North | 7:30 - 9 | 13 Blue | 14 Blue | ||
| Fri | Jan 9 | ||||||
| Sat | Jan 10 | ||||||
| Sun | Jan 11 |
MHS South |
1 - 3 |
12 Blue 11 Blue 13 Blue |
13 Silver 16 Blue 15 Blue |
18 Blue 17 Blue 14 Silver |
14 Blue |
| Mon | Jan 12 | Lake Denoon | 7:30 - 9 | 12 Blue | 13 Silver | ||
| Tue | Jan 13 | Lake Denoon | 7:30 - 9 | 14 Silver | 18 Blue | ||
| Wed | Jan 14 | MHS North | 7:30 - 9 | 15 Blue | 11 Blue | ||
| Lake Denoon | 7:30 - 9 | 16 Blue | 17 Blue | ||||
| Thu | Jan 15 | MHS North | 7:30 - 9 | 13 Blue | 14 Blue | ||
| Fri | Jan 16 | ||||||
| Sat | Jan 17 | ||||||
| Sun | Jan 18 |
MHS South |
1 - 3 |
12 Blue 11 Blue 13 Blue |
13 Silver 16 Blue 15 Blue |
18 Blue 17 Blue 14 Silver |
14 Blue |
| Mon | Jan 19 | Lake Denoon | 7:30 - 9 | 12 Blue | 13 Silver | ||
| Tue | Jan 20 | Lake Denoon | 7:30 - 9 | 14 Silver | 18 Blue | ||
| Wed | Jan 21 | MHS North | 7:30 - 9 | 15 Blue | 11 Blue | ||
| Lake Denoon | 7:30 - 9 | 16 Blue | 17 Blue | ||||
| Thu | Jan 22 | MHS North | 7:30 - 9 | 13 Blue | 14 Blue | ||
| Fri | Jan 23 | ||||||
| Sat | Jan 24 | ||||||
| Sun | Jan 25 |
MHS South |
1 - 3 |
12 Blue 11 Blue 13 Blue |
13 Silver 16 Blue 15 Blue |
18 Blue 17 Blue 14 Silver |
14 Blue |
| Mon | Jan 26 | Lake Denoon | 7:30 - 9 | 12 Blue | 13 Silver | ||
| Tue | Jan 27 | Lake Denoon | 7:30 - 9 | 14 Silver | 18 Blue | ||
| Wed | Jan 28 | MHS North | 7:30 - 9 | 15 Blue | 11 Blue | ||
| Lake Denoon | 7:30 - 9 | 16 Blue | 17 Blue | ||||
| Thu | Jan 29 | MHS North | 7:30 - 9 | 13 Blue | 14 Blue | ||
| Fri | Jan 30 | ||||||
| Sat | Jan 31 | ||||||
| November | December | January | February | March | April | May | June
[HOME PAGE] [OVERVIEW] [NEWS] [CALENDAR] [TEAMS] [STAFF] [TOURN. SCHD] [LINKS] [CAMPS]
This page was last updated:11/25/08