This site was last updated:04/14/08
11's 12's 13's 14's 15's 16's 17's 18's
|
Saturday, 4/14 # 07-JT-169 2 Openings left !! |
|
(12's)
Saturday, 4/28 # 07-JT-170 TOURNAMENT FULL ~ THANK YOU |
|
(11's)
Sunday, 4/29 # 07-JT-170 1 Opening left !! |
|
Site: St. Leonard’s Grade School (Muskego)
|
|
Schedule Date |
Tournament |
Location |
Comments |
| 2/18 | Wisconsin power | Wisc Dells | Over Night |
| 3/11 | Parkside Open | UW Parkside | |
| 3/25 | Block Party Classic | Center Court | |
| 4/28 | Stars Open II | St. Leonard - Muskego |
|
Schedule Date |
Tournament |
Location |
Comments |
| 1/13 | Penguins Open |
![]() |
1st Gold |
| 2/10 | Penguin Ice | Center Court | |
| 2/24 | Block Party | Center Court | |
| 3/25 | Sting Open | Waynz World | |
| 3/31- 4/1 | Girls Fest | TBD |
12's Silver
|
Schedule Date |
Tournament |
Location |
Comments |
| 1/27 | Whitewater Open | UW-Whitewater | |
| 2/10 | Penguin Ice | Center Court | |
| 2/18 | February Fun | Lake View Rec | Pleasant Praire |
| 3/11 | Parkside Play Date | UW-Parkside | |
| 3/25 | Sting Open | Waynz World | |
13's Blue
|
Schedule Date |
Tournament |
Location |
Comments |
| 1/13 | Sting Open |
|
1st Gold |
| 1/20 | Raytown Rally |
|
1st Gold |
| 2/4 | River City Open | Watertown HS | |
| 2/17 |
Midwest Challenge |
MATC, Madison |
|
| 2/24 |
Sheboygan Attack 14's |
Sheboygan |
|
| 3/4 | South Shore Classic 14's | Beulah Brinton Center | |
| 3/17-3/18 | Badger Championships | Midwest Center | To confirm |
| 3/30-4/1 | MHMEQ | Indiana | To confirm |
| 4/14 | Stars Open | St. Leonard's | |
| 4/15 | South Shore Classic | Beulah Brinton Center | |
| 4/28-29 | Regional Qualifier | TBD | To confirm |
13's Silver
|
Schedule Date |
Tournament |
Location |
Comments |
| 1/20 | Raytown Rally | Park High School |
Silver |
| 2/24 | Block Party | Center Court | |
| 3/4 | Junior Madness | Lake Geneva | |
| 3/25 | Block Party | Center Court | |
| 4/1 | Power Tour | TBD | |
| 4/14 | Stars Open | St. Leonard's |
14's Blue
|
Schedule Date |
Tournament |
Location |
Comments |
| 1/14 | Juniors Kick-off | Lake View Rec |
Gold |
| 2/28 | Whitewater Open | UW-Whitewater | |
| 2/3 | River City Open | Watertown HS | |
| 2/17 | Block Party | Center Court | |
| 3/4 | Fondy Juniors | Fond Du Lac HS | |
| 3/25 | Titan Invite | UW-Oshkosh |
14's Silver
|
Schedule Date |
Tournament |
Location |
Comments |
| 1/14 | Madison Crush | LaFollette HS |
1st Gold |
| 3/4 | Whitewater Open | UW-Whitewater | |
| 4/22 | Block Party | Center Court | |
15'sBlue
|
Schedule Date |
Tournament |
Location |
Comments |
| 1/14 | Madison Crush 16's | LaFollette HS |
Gold |
| 1/28 | Junior Elite 16's | Lake View Rec | Pleasant Praire |
| 2/10 | Whitewater Open 16's | UW-Whitewater | |
| 2/25 | Sting Open 16's | Waynz World | |
| 3/3 | Parkside Playdate 16's | UW-Parkside | |
| 4/22 | Whitewater Open 16's | UW-Whitewater |
15's Silver
|
Schedule Date |
Tournament |
Location |
Comments |
| 1/14 | Fond Du Lac Open | Fond Du Lac HS |
Gold |
| 1/28 | Whitewater Open | UW-Whitewater | |
| 2/18 | Storm II | Lincoln HS | Manitowoc |
| 2/24 | Appleton Excel | Appleton East HS | |
| 3/4 | NSMVC Invite | Pius HS | |
| 3/31-4/1 | Girls Fest | TBD |
15's White
|
Schedule Date |
Tournament |
Location |
Comments |
| 1/14 | Penguins Open | Center Court |
Solid Effort! |
| 1/28 | Whitewater Open | UW-Whitewater | |
| 2/18 | Whitewater Open | UW-Whitewater | |
| 2/25 | Penguin Ice | Center Court | |
| 3/10 | Penguin Ice | Center Court | |
| 3/24 | Midwest Challenge | MATC | Madison |
|
Schedule Date |
Tournament |
Location |
Comments |
| 1/14 | Madison Crush 16's | LaFollette HS |
1st Gold |
| 1/28 | Junior Elite | Lake View Rec | Please |
| 2/10 | Whitewater Open | UW-Whitewater | Pleasant Praire |
| 2/25 | Junior Challenge | Lake View Rec | Pleasant Praire |
| 3/10 | Platteville Challenge | UW-Platteville | |
| 3/17-3/18 | Badger Championships | Midwest Center | To confirm |
| 3/30-4/1 | MHMEQ | Indiana | To confirm |
| 4/22 | Sting Open | Waynz World |
|
Schedule Date |
Tournament |
Location |
Comments |
| 2/11 | Whitewater Open 18's | UW-Whitewater | |
| 2/18 | Panther Open | UW-Milwaukee | |
| 2/25 | South Shore Classic | Beulah Brinton Center | |
| 3/04 | Parkside Playdate | UW-Parkside | |
| 3/11 | Parkside Playdate 18's | UW-Parkside | |
| 4/22 | Sting Open | Waynz World |
|
Schedule Date |
Tournament |
Location |
Comments |
|
We unfortunately weren't able to field an 18's team for 2006.
Please keep us in mind next year. |
|||
[HOME PAGE] [OVERVIEW] [NEWS] [CALENDAR] [TEAMS] [STAFF] [TOURN. SCHD] [LINKS] [CAMPS]